banner
Powerboat and Sailboat Accessories
CAD USD
Cart 0
WINCH,FULL STAINLESS 2-SPD #50ST

Andersen

WINCH,FULL STAINLESS 2-SPD #50ST

$2,699.00 CAD
In Stock

WINCH,FULL STAINLESS #50ST

SELF-TAILING,2-SPEED

Full Stainless Self-Tailing Winch

Full Stainless Self-Tailing Winches

If you take pride in having your yacht look its best, ANDERSEN's Full Stainless Self-Tailing Winch creates the dock-stopping appeal you desire. It combines all the convenience and power of ANDERSEN's self-tailing winch with a stunning all stainless steel look.

From top to bottom the drive shaft stripper arm, self-tailing jaws, drum and upper & lower trim rings are manufactured in highest quality and beautifully polished grade 316 stainless steel. The dramatic result is a highly reflective winch that becomes a highlight of the boat and a true reflection of your yachting pride. We like to say, “Full Stainless – Beyond Good Looks.”

As with all ANDERSEN Winches™, our Full Stainless Self-Tailing winch features the exclusive stainless steel Power Rib™ drum for maximum power and extended line life. This model also uses our exclusive self-tailing device that automatically accommodates a wide range of different line sizes.

If you prefer to match the color of your winches with the style of your boat, we offer a tough titanium-coating option that will never show wear or tear.

Self-Tailing Manual Winches - Full Stainless Steel



Product Number RA2012010000 RA2018010000 RA2028010000 RA2034010000 RA2040010000
Model 12 ST FS 18 ST FS 28 ST FS 34 ST FS 40 ST FS
Drum Ø D  (mm) 70 70 70 70 75
Base Ø B  (mm) 115 120 125 125 152
Height H  (mm) 130 136 151 151 174
Line Entry L  (mm) 44 50 65 65 71
Line Size  (mm) 8-14 8-14 8-14 8-14 8-14
Weight  (kg) 2.6 3.2 3.9 4.1 4.9
Gear ratio 1st speed 1.3 : 1 2.6 : 1 1.3 : 1 1.3:1 1.3 : 1
Gear ratio 2nd speed - - 4.0 : 1 4.7:1 6.0 : 1
Power ratio 1st speed 9.5 : 1 18.8 : 1 9.5 : 1 9.5:1 8.9 : 1
Power ratio 2nd speed - - 28.6 : 1 33.8:1 40.0 : 1

 

Product Number RA2046010000 RA2050010000 RA2052010000 RA2058010000 RA2062010000
Model 46 ST FS 50 ST FS 52 ST FS 58 ST FS 62 ST FS
Drum Ø D  (mm) 89 89 100 115 115
Base Ø B  (mm) 180 180 200 230 230
Height H  (mm) 209 209 228 257 257
Line Entry L  (mm) 90 90 106 111 111
Line Size  (mm) 8-14 8-14 8-16 8-18 8-18
Weight  (kg) 7.8 7.8 10.3 16.0 16.0
Gear ratio 1st speed 2.8 : 1 2.8:1 3.2 : 1 3.7 : 1 3.7 : 1
Gear ratio 2nd speed 8.4 : 1 8.8:1 10.5 : 1 13.1 : 1 14.4 : 1
Power ratio 1st speed 15.7 : 1 15.7:1 16.2 : 1 16.0 : 1 16.0 : 1
Power ratio 2nd speed 47.1 : 1 49.3:1 52.5 : 1 57.1 : 1 62.6 : 1

 

Product Number RA2068010000 RA2072010000 RA2078010000 RA2110010000
Model 68 ST FS 72 ST FS 78 ST FS 110 ST FS
Drum Ø D  (mm) 140 140 170 250
Base Ø B  (mm) 280 280 320 395
Height H  (mm) 280 280 375 426
Line Entry L  (mm) 120 120 170 170
Line Size  (mm) 10-18 10-18 16-22 16-25
Weight  (kg) 24.5 24.5 49.0 72.5
Gear ratio 1st speed 5.8 : 1 5.8 : 1 7.0 : 1 10.2 : 1
Gear ratio 2nd speed 18.8 : 1 20.3 : 1 26.7 : 1 56.1 : 1
Power ratio 1st speed 20.7 : 1 20.7 : 1 20.6 : 1 20.3 : 1
Power ratio 2nd speed 67.1 : 1 72.6 : 1 78.4 : 1 112.2 : 1

 


Share this Product


More from this collection