Andersen
WINCH, FULL STAINLESS 46 ABOVE DECK VARIABLE
WINCH, FULLSTAINLESS 46 ABOVE DECK VARIABLE
12V.FULL STAINLESS
Compact Motor™ Electric Winches - Above DeckIf you desire the convenience of electric winches but have limited below-deck space, ANDERSEN Compact Motor™ Electric Winches are the perfect choice. They use our new highly compact variable-speed motor that was developed especially with the size and shape of a winch in mind. With its highly efficient power consumption, impressive line speed and high-load capacity, this small but powerful motor is the perfect power source for difficult winch placement. An ANDERSEN exclusive, our Compact Electric Winch motor uses non-carbon brush technology to virtually eliminate the wear and tear of traditional electric motor designs. It uses 30-50% less power, yet can be positioned within the diameter of a standard winch mounting footprint for tight space applications. The ANDERSEN Compact Motor™ Electric Winch is available in two models for eitherAbove Deck or Below Deck motor placement. Extremely easy to install and maintain, it integrates the motor, gears and power control into one compact unit with no extra control box necessary. Cables can be connected directly to the motor base. As with all ANDERSEN Winches™, our Compact Motor™ Electric Winch features the exclusive stainless steel Power Rib™ drum for maximum power and extended line life. This model also uses our exclusive self-tailing device that automatically accommodates a wide range of different line sizes. |
|
Important Information |
Self-Tailing Electric Winches Compact Motor - Variable Speed, Above Deck |
|
Product Number | RA2040015200 | RA2040005200 | RA2046015100 | RA2046005100 | RA2046015200 |
Model | 40 ST FS - Full Stainless, 24 Volt | 40 ST - Black Trim, 24 Volt | 46 ST FS - Full Stainless, 12 Volt | 46 ST - Black Trim, 12 Volt | 46 ST FS - Full Stainless, 24 Volt |
Drum Ø D (mm) | 75 | 75 | 89 | 89 | 89 |
Base Ø B (mm) | 152 | 152 | 180 | 180 | 180 |
Height H (mm) | 174 | 174 | 209 | 209 | 209 |
Line Entry L (mm) | 157 | 157 | 175 | 175 | 175 |
Line Size (mm) | 8-14 | 8-14 | 8-14 | 8-14 | 8-14 |
Weight (kg) | 17 | 17 | 19 | 19 | 19 |
Max Deck K (mm) |
45 | 45 | 45 | 45 | 45 |
Motor Height J (mm) | 86 | 86 | 85 | 85 | 85 |
Motor Ø S (mm) | 200 | 200 | 200 | 200 | 200 |
Motor Depth U (mm) | 40-75 | 40-75 | 40-75 | 40-75 | 40-75 |
Product Number | RA2046005200 | RA2050015100 | RA2050005100 | RA2050015200 | RA2050005200 |
Model | 46 ST - Black Trim, 24 Volt | 50 ST FS, Full Stainless, 12 Volt | 50 ST - Black Trim, 12 Volt | 50 ST FS, Full Stainless, 24 Volt | 50 ST - Black Trim, 24 Volt |
Drum Ø D (mm) | 89 | 89 | 89 | 89 | 89 |
Base Ø B (mm) | 180 | 180 | 180 | 180 | 180 |
Height H (mm) | 209 | 209 | 209 | 209 | 209 |
Line Entry L (mm) | 175 | 175 | 175 | 175 | 175 |
Line Size (mm) | 8-14 | 8-14 | 8-14 | 8-14 | 8-14 |
Weight (kg) | 19 | 19 | 19 | 19 | 19 |
Max Deck K (mm) |
45 | 45 | 45 | 45 | 45 |
Motor Height J (mm) | 85 | 85 | 85 | 85 | 85 |
Motor Ø S (mm) | 200 | 200 | 200 | 200 | 200 |
Motor Depth U (mm) | 40-75 | 40-75 | 40-75 | 40-75 | 40-75 |