RF499
Ferrule Eye 8mm Clearance
Stainless Steel, Forged, Narrow Saddle, Ferrule Eye,8mm Clearance
Specifications
| Weight (g) | 4 |
|---|
Technical Information
Specification Details
| A (mm) | 9.4 |
|---|---|
| B (mm) | 4.9 |
| C (mm) | 27.7 |
| D (mm) | 4.3 |

RF499
Stainless Steel, Forged, Narrow Saddle, Ferrule Eye,8mm Clearance
| Weight (g) | 4 |
|---|
| A (mm) | 9.4 |
|---|---|
| B (mm) | 4.9 |
| C (mm) | 27.7 |
| D (mm) | 4.3 |
