Ronstan
RACE BOOT
Currently Out of Stock
CL620
Race Boot
A race-ready hard-wearing boot with reinforced details that is easy to put on.
FEATURES
-
Race-Ready!
Hard-wearing, moulded sole with extra heel and toe texturing provides reliable grip and firm footing. -
Easy-On
Side zipper with secure fastener tab for an easy on-and-off and a snug fit. -
Reinforced Comfort
Padded neoprene upper reinforced for hiking comfort. -
Available Sizes
XXXS – XXXL
SHOES SIZES*
| Size* | FOOT LENGTH cm |
FOOT LENGTH in |
EUROPE | US & CANADA MENS | UK MENS | AUSTRALIA MENS | JAPAN MENS | US & CANADA WOMENS | UK WOMENS | AUSTRALIA WOMENS | JAPAN WOMENS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XXXS | 21 - 22 | 8 1/4 - 8 5/8 | 33 - 34 | 3 | 2 | 2 | 21 | 3 | 2 | 2 | 21 |
| XXS | 22.5 - 23.5 | 8 7/8 - 9 1/4 | 35 - 36 | 3.5 - 4.5 | 3 - 4 | 3 - 4 | 21 - 22 | 5 - 6 | 2.5 - 3.5 | 3.5 - 4.5 | 21 - 22 |
| XS | 23.5 - 24.5 | 9 1/4 - 9 5/8 | 36 - 38 | 4.5 - 6 | 4 - 5.5 | 4 - 5.5 | 22 - 23.5 | 6 - 7.5 | 3.5 - 5 | 4.5 - 6 | 22 - 23.5 |
| S | 24.5 - 25.5 | 9 5/8 - 10 | 38 - 40 | 6 - 7.5 | 5.5 - 7 | 5.5 - 7 | 23.5 - 25 | 7.5 - 9 | 5 - 6.5 | 6 - 7.5 | 23.5 - 25 |
| M | 25.5 - 26.5 | 10 - 10 1/2 | 40 - 43 | 7.5 - 9 | 7 - 8.5 | 7 - 8.5 | 25 - 27 | 9 - 10.5 | 6.5 - 8 | 7.5 - 9 | 25 - 27 |
| L | 26.5 - 27.5 | 10 3/8 - 10 3/4 | 43 - 44 | 9 - 10.5 | 8.5 - 10 | 8.5 - 10 | 27 - 28 | 10.5 - 12 | 8 - 9.5 | 9 - 10.5 | 27 - 28 |
| XL | 27.5 - 28.5 | 10 3/4 - 11 1/4 | 44 - 46.5 | 10.5 - 12.5 | 10 - 12 | 10 - 12 | 28 - 30 | 12 - 14 | 9.5 - 11.5 | 10.5 - 12.5 | 28 - 30 |
| XXL | 28.5 - 29.5 | 11 1/4 - 11 5/8 | 46.5 - 48.5 | 12.4 - 14 | 12 - 13.5 | 12 - 13.5 | 30 - 31 | 14 - 15.5 | 11.5 - 13 | 12.5 - 14 | 30 - 31 |
| XXXL | 29.5 - 30.5 | 11 5/8 - 12 | 48.5 - 50 | 14 - 15 | 13.5 - 14 | 13.5 - 14 | - | - | - | - | - |
*Typical equivalent country size. Indicative only and subject to variation. Your ‘foot length’ measurement should be used as the most accurate guide for sizing